For those who would like to avail of the pricelists, please send a message to
- bbossgear@gmail.com or
- reisenterprisesph@gmail.com
Or message
Globe: 0916 659 9450
"more than just outdoors"
Gears, Gadgets, Equipment for Mountaineering, Sports, Recreation, Rescue, Fire, Safety, Security
For those who would like to avail of the pricelists, please send a message to
Rope diameter (mm) | 9.7 |
---|---|
Weight (g/m) | 61 |
Number of UIAA falls | 7 |
Max impact force (kN) | 7 |
Sheat Slippage (mm) | 0.1 |
Static elongation (%) | 6.3 |
Dynamic elongation (%) | 40 |
Knotability | 0.9 |
CE 1019 | yes |
EN 892 | yes |
P3,095 3ach |
red |
Blue
Folded |
CAPACITY | 5L |
AVAILABLE COLORS | Black/Blue/Red |
SUSPENSION | Removable/Adjustable/D-Ring Strap |
USAGE | Beach/Watersports |
Details |
Weather - and water-resistant YKK Hardware for strap |
CAPACITY | 10L |
AVAILABLE COLORS | Black/Blue/Red |
SUSPENSION | Removable/Adjustable D-Ring Strap |
USAGE | Beach/Watersports |
DETAILS | Weather - and water-resistant YKK Hardware strap |
CAPACITY | 20L |
AVAILABLE COLOR | Black/Blue |
SUSPENSION | Removable/Adjustable D-Ring Strap |
USAGE | Beach/Watersports |
DETAILS |
Weather- and water-resistant YKK Hardware for straps |